You will be allocated a pitch at the time of booking, if you have any special requirements regarding the location of your pitch please mention this at the time of booking as moving pitches once you have arrived is not always possible.
Up to 2 dogs are permitted on certain pitches, please refer to our site map for details and location.
Our pitches and their approximate sizes are listed below. Please note that their must be a clear 1.5m gap on either side of your pitch to meet current fire regulations. i.e. for a “pitchable” area please deduct 3m from the widths below. Pitch numbers 11-15 (large) and 16 -21 (Premier View) carry a supplement.
| PITCH NO. | SIZE | PITCH NO. | SIZE | |
| 2-10 | 9M WIDE X 12.5M DEEP | 38-39 | 10M WIDE X 13M DEEP | |
| 11-14 | 12M WIDE X 12.5M DEEP | 40-41 | 9M WIDE X 13M DEEP | |
| 15 | 12M WIDE X 14M DEEP | 42 | 10M WIDE X 12M DEEP | |
| 16-25 | 9M WIDE X 14M DEEP | 43-45 | 9M WIDE X 12M DEEP | |
| 26-27 | 8.5M WIDE X 12M DEEP | 46 | 10M WIDE X 12M DEEP | |
| 28 | 11M WIDE X 12M DEEP | 47-48 | 9M WIDE X 12M DEEP | |
| 29 | 8M WIDE X 13M DEEP | 49-50 | 8.5M WIDE X 12M DEEP | |
| 30 | 9M WIDE X 13M DEEP | 51-58 | 9M WIDE X 12M DEEP | |
| 31-37 | 9M WIDE X 13M DEEP | 59-60 | 7.5M WIDE X 11.5M DEEP | |
|
61-75 76-81 |
11M WIDE X 10M DEEP 12M WIDE x 11M DEEP |