Tariffs 2012
| TARIFF PER NIGHT (checkout time 11am) | 1 May - 1 June 1 - 30 Sept | 2 - 10 June | 11 June -15 July | 16 July - 31 August |
| 2 Adults on service pitch inc. electric hook-up | £12.50 | £14.50 | £14.00 | £19.50 |
| 2 Adults on standard pitch | £10.50 | £12.00 | £12.50 | £17.50 |
| Extra Adult (15 years and over) | £5.00 | £5.50 | £6.00 | £6.50 |
| Extra Child (3-15 years) | £2.00 | £3.00 | £3.00 | £4.00 |
| Premier View/Large Pitch Supplement | £2.00 | £2.00 | £2.00 | £2.00 |
Dog, Extra Vehicle, Small Awning/Open gazebo's Half Day Charge (If plot available 11.00am to 5pm payable to wardens) £5 - £10 low/high season Enclosed gazebo's (£5 per night) | £2.00 | £2.00 | £2.00 | £2.00 |
| There is NO CHARGE for showers, hot water and hairdryers. | ||||
Ferry Tariff 2011 - Car & Caravan/Trailer (Upto 13m overall length & Motorhome upto 9m)
| Dates | Southampton - East Cowes (Up to 4 nights) | Southampton - East Cowes (5 nights or more) | Portsmouth - Fishbourne and Lymington - Yarmouth (Up to 4 nights) | Portsmouth - Fishbourne and Lymington - Yarmouth (5 nights or more) |
| 01 May - 26 May | 94.00 | 112.00 | 96.00 | 118.00 |
| 27 - 30 May | 142.00 | 172.00 | 142.00 | 166.00 |
| 31 May - 08 June | 94.00 | 112.00 | 96.00 | 118.00 |
| 09 June - 13June | 142.00 | 172.00 | 96.00 | 118.00 |
| 14 June -16 July | 94.00 | 112.00 | 110.00 | 139.00 |
| ||||
17 July - 29 Aug | 106.00/141.00* | 137.00/172.00* | 129.00/177.00* | 169.00/219.00* |
| 30 Aug -7 Sept | 106.00 | 137.00 | 129.00 | 169.00 |
| 8 - 12 Sept | 142.00 | 172.00 | 129.00 | 169.00 |
| 13 - 30 Sept | 94.00 | 112.00 | 129.00 | 169.00 |
* Denotes Saturday Travel
| Dates | Southampton - East Cowes (Up to 4 nights) | Southampton - East Cowes (5 nights or more) | Portsmouth - Fishbourne and Lymington - Yarmouth (Up to 4 nights) | Portsmouth - Fishbourne and Lymington - Yarmouth (5 nights or more) |
| 01 May - 03 May | 57.00 | 77.00 | 60.00 | 80.00 |
| 04 - 07 May | 95.00 | 129.00 | 60.00 | 80.00 |
| 08 May- 31 May & 6-20 June, & 26 June -20 July | 57.00 | 77.00 | 60.00 | 80.00 |
| 01 June - 05 June | 95.00 | 129.00 | 95.00 | 115.00 |
21 June - 25th June | 95.00 | 129.00 | 60.00 | 80.00 |
| 21 July -05 Sept | 65.00/95.00* | 98.00/129.00* | 75.00/110.00* | 95.00/129.00* |
| 6 & 10 Sept | 95.00 | 129.00 | 75.00 | 95.00 |
| 7,8 & 9 Sept | 57.00 | 77.00 | 75.00 | 95.00 |
| 11 - 30 Sept | 57.00 | 77.00 | 75.00 | 95.00 |
* Denotes Saturday travel rates.
The above rates are for upto 6 passengers and 1 car, Minibus or Motorhome not exceeding 5.5m in length 2.26m in height. If your vehicle exceeds these dimension then please contact us for a quote.
Please also take this opportunity to review our standard terms and conditions by clicking here.

